Ring Sizing
Let's make sure you get your ring size right. Whether the ring is for you or for your partner.
HOW DO I MEASURE
Measuring your ring size correctly
Oh gosh! We have all been there. Ring sizing is a bit of a headache. How do you know your ring size? Did you know that you can wear up to three whole sizes depending on how warm / cold you are?
We have tried to make as easy for you. We offer a Ring Size Measurer that you can purchase with your ring. This small adaptable ring re-sizer allows you to measure your finger at home. If you know your ring size, add to the comment box at checkout or send us an email at zuleika@parkinandgerrish.com
All of our rings can be sized to suit any finger unless specifically stated in the item’s description. The first ring sizing is complimentary - as long as it is it possible to do and within six whole ring sizes. Additional sizes and sizings are further costs.
Rings that have been sized by us can be returned as long as it’s within our 30 day return policy. Please note, we will deduct a charge of £50 from the full refund for the ring sizing. Rings sized by other parties are a final sale.
Ring Size Measurer
- Description
FREE UK DELIVERY - SENT BY ROYAL MAIL FIRST CLASS
This small adaptable ring re-sizer allows you to measure your finger at home.
These multisizer are very clever and work like a belt. Simply push the end through the buckle to form a ring shape.
Slip the ring sizer on your finger and adjust to give a comfortable fit, checking that it just slips back over the knuckle.
Our multisizers are made in the UK.
International Ring Size Conversion Chart
Inside Diameter | Inside Circumference | Sizes | |||||||
MM | Inches | MM | Inches | British & Australian | US & Canada | French & Russian | German | Japanese | Swiss |
11.95 | 0.474 | 37.54 | 1.49 | A | - | - | - | - | |
12.18 | 0.482 | 38.26 | 1.51 | A 1/2 | - | - | - | - | |
12.37 | 0.487 | 38.86 | 1.53 | B | 1 | - | - | 1 | - |
12.6 | 0.496 | 39.58 | 1.56 | B 1/2 | 1 1/4 | - | - | - | - |
12.78 | 0.503 | 40.15 | 1.58 | C | 1 1/2 | - | - | - | - |
13 | 0.512 | 40.84 | 1.61 | C 1/2 | 1 3/4 | - | - | - | - |
13.21 | 0.52 | 41.5 | 1.63 | D | 2 | 41 1/2 | 13 1/2 | 2 | 1 1/2 |
13.41 | 0.528 | 42.13 | 1.66 | D 1/2 | 2 1/4 | - | - | - | - |
13.61 | 0.536 | 42.76 | 1.68 | E | 2 1/2 | 42 3/4 | 13 3/4 | 3 | 2 3/4 |
13.83 | 0.544 | 43.45 | 1.71 | E 1/2 | 2 3/4 | - | - | - | - |
14.05 | 0.553 | 44.14 | 1.74 | F | 3 | 44 | 14 | 4 | 4 |
14.15 | 0.557 | 44.45 | 1.75 | F 1/2 | 3 1/8 | - | - | - | - |
14.25 | 0.561 | 44.77 | 1.76 | F 3/4 | 3 1/4 | - | - | - | - |
14.36 | 0.565 | 45.11 | 1.77 | G | 3 3/8 | 45 1/4 | - | 5 | 5 1/4 |
14.45 | 0.569 | 45.4 | 1.79 | G 1/4 | 3 1/2 | - | 14 1/2 | - | - |
14.56 | 0.573 | 45.74 | 1.8 | G 1/2 | 3 5/8 | - | - | 6 | - |
14.65 | 0.577 | 46.02 | 1.81 | H | 3 3/4 | 46 1/2 | - | - | 6 1/2 |
14.86 | 0.585 | 46.68 | 1.84 | H 1/2 | 4 | - | 15 | 7 | - |
15.04 | 0.592 | 47.25 | 1.86 | I | 4 1/4 | 47 3/4 | - | - | 7 3/4 |
15.27 | 0.601 | 47.97 | 1.89 | I 1/2 | 4 1/2 | - | 15 1/4 | 8 | - |
15.4 | 0.606 | 48.38 | 1.9 | J | 4 5/8 | 49 | 15 1/2 | - | 9 |
15.53 | 0.611 | 48.79 | 1.92 | J 1/4 | 4 3/4 | - | - | - | - |
15.7 | 0.618 | 49.32 | 1.94 | J 1/2 | 5 | - | 15 3/4 | 9 | - |
15.8 | 0.622 | 49.64 | 1.95 | K | 5 1/8 | 50 | - | - | 10 |
15.9 | 0.626 | 49.95 | 1.97 | K 1/4 | 5 1/4 | - | - | - | - |
16 | 0.63 | 50.27 | 1.98 | K 1/2 | 5 3/8 | - | - | 10 | - |
16.1 | 0.634 | 50.58 | 1.99 | L | 5 1/2 | 51 3/4 | 16 | - | 11 3/4 |
16.3 | 0.642 | 51.21 | 2.02 | L 1/4 | 5 3/4 | - | - | - | - |
16.41 | 0.646 | 51.55 | 2.03 | L 1/2 | 5 7/8 | - | - | - | - |
16.51 | 0.65 | 51.87 | 2.04 | M | 6 | 52 3/4 | 16 1/2 | 12 | 12 3/4 |
16.71 | 0.658 | 52.5 | 2.07 | M 1/2 | 6 1/4 | - | - | - | - |
16.92 | 0.666 | 53.16 | 2.09 | N | 6 1/2 | 54 | 17 | 13 | 14 |
17.13 | 0.674 | 53.82 | 2.12 | N 1/2 | 6 3/4 | - | - | - | - |
17.35 | 0.683 | 54.51 | 2.15 | O | 7 | 55 1/4 | 17 1/4 | 14 | 15 1/4 |
17.45 | 0.687 | 54.82 | 2.16 | O 1/2 | 7 1/4 | - | - | - | - |
17.75 | 0.699 | 55.76 | 2.2 | P | 7 1/2 | 56 1/2 | 17 3/4 | 15 | 16 1/2 |
17.97 | 0.707 | 56.45 | 2.22 | P 1/2 | 7 3/4 | - | - | - | - |
18.19 | 0.716 | 57.15 | 2.25 | Q | 8 | 57 3/4 | 18 | 16 | 17 3/4 |
18.35 | 0.722 | 57.65 | 2.27 | Q 1/2 | 8 1/4 | - | - | - | - |
18.53 | 0.729 | 58.21 | 2.29 | Q 3/4 | 8 1/2 | - | 18 1/2 | 17 | - |
18.61 | 0.733 | 58.47 | 2.3 | R | 8 5/8 | 59 | - | - | 19 |
18.69 | 0.736 | 58.72 | 2.31 | R 1/4 | 8 3/4 | - | - | - | - |
18.8 | 0.74 | 59.06 | 2.32 | R 1/2 | 8 7/8 | - | - | - | - |
18.89 | 0.748 | 59.34 | 2.35 | R 3/4 | 9 | - | 19 | 18 | - |
19.1 | 0.752 | 60 | 2.36 | S | 9 1/8 | 60 1/4 | - | - | 20 1/4 |
19.22 | 0.757 | 60.38 | 2.38 | S 1/4 | 9 1/4 | - | - | - | - |
19.31 | 0.76 | 60.66 | 2.39 | S 1/2 | 9 3/8 | - | - | - | - |
19.41 | 0.764 | 60.98 | 2.4 | S 3/4 | 9 1/2 | - | 19 1/2 | 19 | - |
19.51 | 0.768 | 61.29 | 2.41 | T | 9 5/8 | 61 1/2 | - | - | 21 1/2 |
19.62 | 0.772 | 61.64 | 2.43 | T 1/4 | 9 3/4 | - | - | - | - |
19.84 | 0.781 | 62.33 | 2.45 | T 1/2 | 10 | - | 20 | 20 | - |
20.02 | 0.788 | 62.89 | 2.48 | U | 10 1/4 | 62 3/4 | - | 21 | 22 3/4 |
20.2 | 0.797 | 63.46 | 2.5 | U 1/2 | 10 1/2 | - | 20 1/4 | 22 | - |
20.32 | 0.8 | 63.84 | 2.51 | V | 10 5/8 | 63 | - | - | 23 3/4 |
20.44 | 0.805 | 64.21 | 2.53 | V 1/4 | 10 3/4 | - | - | - | - |
20.68 | 0.814 | 64.97 | 2.56 | V 1/2 | 11 | - | 20 3/4 | 23 | - |
20.76 | 0.817 | 65.22 | 2.57 | W | 11 1/8 | 65 | - | - | 25 |
20.85 | 0.821 | 65.5 | 2.58 | W 1/4 | 11 1/4 | - | - | - | - |
20.94 | 0.824 | 65.78 | 2.59 | W 1/2 | 11 3/8 | - | - | - | - |
21.08 | 0.83 | 66.22 | 2.61 | W 3/4 | 11 1/2 | - | 21 | 24 | - |
21.18 | 0.834 | 66.54 | 2.62 | X | 11 5/8 | 66 1/4 | - | - | 26 1/4 |
21.24 | 0.836 | 66.73 | 2.63 | X 1/4 | 11 3/4 | - | - | - | - |
21.3 | 0.839 | 66.92 | 2.64 | X 1/2 | 11 7/8 | - | - | - | - |
21.49 | 0.846 | 67.51 | 2.66 | Y | 12 | 67 1/2 | 21 1/4 | 25 | 27 1/2 |
21.69 | 0.854 | 68.14 | 2.68 | Y 1/2 | 12 1/4 | - | - | - | - |
21.89 | 0.862 | 68.77 | 2.71 | Z | 12 1/2 | 68 3/4 | 21 3/4 | 26 | 28 3/4 |
FAQ
Do not know your partner's / friend's / your size?
For engagement rings and gifts we recommend that you get your ring sized at a later date, unless you are really sure!
We charge for second sizings and deduct £50 for sizing from the refund.
Oops, you ordered the wrong ring size?
We charge £50 (plus added metal cost) if it is a second ring size.
SIZING AT HOME
How to measure your ring size at home
1. Take a piece of string and wrap it around the base of your finger, so that it is snug but not too tight.
2. Using a pen, mark the location at which the string crosses over
3. Use a ruler to measure the string in mm
4. Check our handy ring sizing chart for your ring size
Please note : The thicker the ring, the tighter the fit, so if you choose a ring with a deep band you may need to go up a size or two. Do get in touch with us for advice.
Chain
Choose from a range of length chains to suit your size and pendant.
Chain LengthS
This photograph is to give you a rough view of how the necklace should fall, or that perfect layering look. We sell both solid 9ct Gold and Silver Prince of Wales chains in both 16 inch and 18inch lengths. If you are looking for another length, do get in touch, we have access to lots of different chains and lengths. Our chains are made in the UK- in Shropshire in fact! We are proud to support British companies.
You can read more about our support for British companies and sustainability here.
Shop the look
Shop the look